You are setting your maximum bid. The system will only increase your bid when needed, up to this amount.
This is the best example from a 2018 find. Local call those “Coppers” as they come from heavily altered, copper-rich pockets. The entire matrix used to be copper-cuprite and was altered to goethite with delicate, thin, leaf-like formations. The minerals on it are an exceptional and beautiful, rare combination. From my personal collection!
| Shipping Weight | 0,3 kg |
|---|---|
| Dimensions | 9,9 × 9,2 × 2,5 cm |
| Specimen Type | Mineral Specimen |
| Ex Collection | Ex. Chris Spiromitros Collection |
| Special Characteristics | Classic Locality, Type Locality |
| Locality | Christiana mine, Lavrion, Greece |
| Bidder | Bid amount | Bid time |
| B******1 | 330,00 € | 2026-04-15 00:43:11 |
| B******2 | 325,00 € | 2026-04-16 16:40:02 |
| B******2 | 315,00 € | 2026-04-16 16:35:46 |
| B******2 | 295,00 € | 2026-04-16 16:34:42 |
| B******2 | 275,00 € | 2026-04-16 16:18:56 |
| Start auction | 250,00 € | — |
| Mineral Species | Aragonite |
|---|---|
| Formula | CaCO₃ |
| Crystal System | Orthorhombic |
| Family | Carbonate |
| Hardness | 3.5-4 |
| Mineral Species | Azurite |
|---|---|
| Formula | Cu₃(CO₃)₂(OH)₂ |
| Crystal System | Monoclinic |
| Family | Carbonate |
| Hardness | 3.5-4 |
| Mineral Species | Copper |
|---|---|
| Formula | Cu |
| Crystal System | Cubic |
| Family | Native_element |
| Hardness | 2.5-3 |
| Mineral Species | Goethite |
|---|---|
| Formula | FeO(OH) |
| Crystal System | Orthorhombic |
| Family | Hydroxide |
| Hardness | 5-5.5 |
| Mineral Species | Malachite |
|---|---|
| Formula | Cu₂CO₃(OH)₂ |
| Crystal System | Monoclinic |
| Family | Carbonate |
| Hardness | 3.5-4 |
| Mineral Species | Zincolivenite |
|---|---|
| Formula | CuZnAsO₄(OH) |
| Crystal System | Orthorhombic |
| Family | Arsenate |
| Hardness | 3.5 |
Shipping Carrier: Greek Post Office (ELTA) *For USA only, it is DHL express
Processing Time: 1–3 business days after payment is completed
Tracking Number Provided: Yes
Shipping Weight & Zones (in Euros):
Shipping Rates (EUR)
Domestic
0–0.5 kg: €5
0.5–1 kg: €6
1–2 kg: €8
+1 kg: €1
Europe
0–0.5 kg: €25
0.5–1 kg: €25
1–2 kg: €35
+1 kg: €8
USA *Please Note: We always try to find cheaper ways to ship to the US. Currently, we found a cheaper way to use DHL (yes, it is much more expensive directly through DHL, we use other companies that use DHL) - Shipping Costs Update March 1st, 2026
0–0.5 kg: €90
0.5–1 kg: €110
1–2 kg: €150
+1 kg: €50
UK
0–0.5 kg: €25
0.5–1 kg: €25
1–2 kg: €35
+1 kg: €8
Rest of the World
0–0.5 kg: €35
0.5–1 kg: €35
1–2 kg: €45
+1 kg: €10
Auction items may be returned only under the following conditions:
Important clarification:
Minor variations in color tone due to lighting or screen differences do not qualify as a valid return reason.
Significant discrepancies in appearance, size, or condition do qualify.
Refunds may be issued only if one of the following applies:
Refunds are issued using the original payment method whenever possible.