A nice thumbnail of this not very common mineral – most are Cyanotrichite, the finds at Qinglong have turned out (after analysis) to be Carbonatecyanotrichite! |This little one sits on fluorite and is associated with turkoois green spheres that are pending analysis (likely not simply malachite based on initial EDX). I will of course overtime share analysis info. On this piece also very small brown crystals to be identified. There will be an article on the Pristine Minerals website soon about this find and the results of laboratory analysis.
| Shipping Weight | 0,015 kg |
|---|---|
| Dimensions | 3 × 2 × 1,5 cm |
| Specimen Type | Mineral Specimen |
| Locality | Dachang Sb ore field, Qinglong County, Qianxinan, Guizhou, China |
| Discovered | 11/2026 |
There are no bids.
| Mineral Species | Carbonatecyanotrichite |
|---|---|
| Formula | Cu₄Al₂CO₃(OH)₁₂·₂H₂O |
| Crystal System | Monoclinic |
| Family | Carbonate |
| Hardness | 2 |
Once a week unless otherwise agreed upon. We can also support open boxes for returning customers.